Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launch | Announced | 2011, April. Released 2011, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99.8 x 51 x 15.8 mm (3.93 x 2.01 x 0.62 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 15.2 cm2 (~29.9% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~128 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 176x144 |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | No | |
Radio | FM radio | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | No | |
Java | Yes, MIDP 2.1 | |
MP3/AAC+/WMA/WAV player MP4/H.263 player Organizer Predictive text input |
Battery | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.60 W/kg (head) 0.44 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
Price | About 60 EUR |