Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM1 | |
GSM 900 / 1800 - SIM 2 | ||
GPRS | No | |
EDGE | No |
Launch | Announced | 2011, August. Released 2011, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106.5 x 45 x 13.8 mm (4.19 x 1.77 x 0.54 in) |
---|---|---|
Weight | 66.5 g (2.33 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.52 inches, 7.5 cm2 (~15.6% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~119 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | FM radio | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | No | |
Java |
Battery | Type | Removable Li-Ion 950 mAh battery |
---|---|---|
Stand-by | Up to 730 h | |
Talk time | Up to 9 h |
Misc | Colors | Black |
---|---|---|
SAR | 1.24 W/kg (head) 0.47 W/kg (body) | |
SAR EU | 0.94 W/kg (head) 0.86 W/kg (body) | |
Price | About 40 EUR |