| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 1900 - A180a | |
| GSM 900 / 1800 - A180b | ||
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2011, February. Released 2011, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106.3 x 44.9 x 14 mm (4.19 x 1.77 x 0.55 in) |
|---|---|---|
| Weight | 66.3 g (2.33 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.52 inches, 7.5 cm2 (~15.6% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~119 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 300 entries, Photocall | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio | |
| USB | Proprietary (charging only) |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| Mobile tracker MP3/AAC+ Organizer Unit converter Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 950 mAh battery |
|---|---|---|
| Stand-by | Up to 950 h | |
| Talk time | Up to 9 h |
| Misc | Colors | Graphite |
|---|---|---|
| SAR | 0.77 W/kg (head) | |
| SAR EU | 0.97 W/kg (head) 0.65 W/kg (body) | |
| Price | About 70 EUR |