| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| TD-SCDMA | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Launch | Announced | 2016, May. Released 2016, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 141.7 x 68.9 x 8.5 mm (5.58 x 2.71 x 0.33 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~70.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Always-on display |
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), ZUI 2.5 |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| Main Camera | Single | 13 MP, f/2.2, 1/2.6", 1.34µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 8 MP, f/2.0, 1/3.2", 1.4µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3500 mAh, non-removable |
|---|
| Misc | Colors | Titanium Black, Ceramic White |
|---|---|---|
| Models | ZUK Z2132, ZUK Z2131, Z2 Plus, Z2131 | |
| Price | About 220 EUR |