Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2015, October. Released 2015, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 209.8 x 145.8 x 7 mm (8.26 x 5.74 x 0.28 in) |
---|---|---|
Weight | 467.2 g (1.03 lb) | |
SIM | No | |
Built-in 3-stage kickstand |
Display | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~60.7% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | ||
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 6200 mAh, non-removable |
---|---|---|
Stand-by | Up to 2280 h | |
Talk time | Up to 20 h |
Misc | Colors | Black |
---|---|---|
Models | YT3-850M, YT3-850F | |
Price | About 160 EUR |