Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - cellular model only |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - cellular model only |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - International |
|---|
| Speed | HSPA, LTE, 5G - cellular model only |
|---|
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International |
|---|
Launch
| Announced | 2026, March 02 |
|---|
| Status | Available. Released 2026, April |
|---|
Body
| Dimensions | 257.1 x 168.7 x 9.9 mm (10.12 x 6.64 x 0.39 in) |
|---|
| Weight | 650 g (1.43 lb) |
|---|
| SIM | Nano-SIM + eSIM - cellular model only |
|---|
Battery
| Type | Li-Ion 10200 mAh, removable |
|---|
| Charging | 45W wired Reverse wired Batteryless Mode |
|---|
Display
| Size | 10.95 inches, 347.7 cm2 (~80.2% screen-to-body ratio) |
|---|
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~276 ppi density) |
|---|
| Protection | Corning Gorilla Glass |
|---|
| Type | IPS LCD, 90Hz, 800 nits (HBM) |
|---|
Platform
| OS | Android 16 |
|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
|---|
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
|---|
| GPU | Adreno 810 |
|---|
Memory
| Card slot | microSDXC |
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
|---|
Selfie camera
| Single | 8 MP |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.4, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | Dual USB Type-C 3.2, DisplayPort, OTG, accessory connector pins |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
|---|
Misc
| Colors | Gray |
|---|
| Price | About 500 EUR |
|---|
| Models | TB353FU, TB353ZU |
|---|
Main Camera
| Features | LED flash |
|---|
| Video | Yes |
|---|
| Single | 13 MP, (wide), AF |
|---|