| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 1900 / 2100 - China | ||
| 4G bands | 1, 2, 3, 4, 5, 19, 7, 8, 20, 26, 28, 38, 40, 41 - International | |
| 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2021, June 28 |
|---|---|---|
| Status | Available. Released 2022, February |
| Body | Dimensions | 199.1 x 121.8 x 8.2 mm (7.84 x 4.80 x 0.32 in) |
|---|---|---|
| Weight | 305 g (10.76 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | TDDI IPS LCD, 350 nits (typ) |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| Platform | OS | Android 11 (Go edition) - 2 GB RAM versionAndroid 11 - 3 GB RAM version |
|---|---|---|
| Chipset | Mediatek MT8768T Helio P22T (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Video | 1080p |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5100 mAh, non-removable |
|---|
| Misc | Colors | Iron Grey, Platinum Grey |
|---|