Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2021, May 24 |
---|---|---|
Status | Available. Released 2021, May 31 |
Body | Dimensions | 264.3 x 171.4 x 5.8 mm (10.41 x 6.75 x 0.23 in) |
---|---|---|
Weight | 485 g (1.07 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No | |
Stylus support |
Display | Type | OLED, HDR10, Dolby Vision, 90Hz, 420 nits (typ), 600 nits (peak) |
---|---|---|
Size | 11.5 inches, 383.5 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~263 ppi density) |
Platform | OS | Android 11, ZUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 3.1 |
Main Camera | Dual | 13 MP, (wide), AF 5 MP, 120Ë (ultrawide) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP 8 MP, IR TOF 3D, (depth/biometrics sensor) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by JBL |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, OTG, magnetic connector |
Features | Sensors | Infrared Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 8600 mAh, non-removable |
---|---|---|
Charging | 20W wired, QC3 |
Misc | Colors | Silver |
---|---|---|
Models | ZA910001CN, TB-J716F | |
Price | About 320 EUR |