| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 7, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, January. Released 2015, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 150 x 77.4 x 8.5 mm (5.91 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | 156 g (5.50 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | OS | Android 4.4 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3560 | |
| CPU | Quad-core 1.83 GHz | |
| GPU | PowerVR G6430 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM |
| Main Camera | Single | 13 MP, AF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Misc | Colors | Pearl White, Lava Red, Onyx Black |
|---|---|---|
| Price | About 450 EUR |