| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2024, August 13 |
|---|---|---|
| Status | Coming soon. Exp. release 2024, August 15 |
| Body | Dimensions | 208.5 x 129.5 x 7.6 mm (8.21 x 5.10 x 0.30 in) |
|---|---|---|
| Weight | 350 g (12.35 oz) | |
| SIM | No |
| Display | Type | IPS LCD, 144Hz, Dolby Vision, HDR10, 500 nits (typ) |
|---|---|---|
| Size | 8.8 inches, 224.5 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~343 ppi density) |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Qualcomm SM8475P Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 13 MP, (wide) 2 MP, (macro) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | Unspecified | |
| USB | 2x USB Type-C 3.1 Gen2, DisplayPort 1.4 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 6550 mAh, non-removable |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Storm Grey |
|---|---|---|
| Models | ZACW0029IN | |
| Price | About 380 EUR |