Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, January. Released 2013, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 199 x 121 x 10.7 mm (7.83 x 4.76 x 0.42 in) |
---|---|---|
Weight | 340 g (11.99 oz) | |
SIM | No |
Display | Type | TFT |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~57.3% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 4.1 (Jelly Bean), upgradable to 4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT8317 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX531u |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM, 16GB 1GB RAM |
Main Camera | No | |
---|---|---|
Video | No |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 3500 mAh, non-removable |
---|---|---|
Stand-by | Up to 336 h | |
Talk time | Up to 8 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 150 EUR |