Network | Technology | HSPA / EVDO |
---|---|---|
2G bands | ||
3G bands | HSDPA 2100 - region dependent | |
CDMA2000 1xEV-DO - region dependent | ||
Speed | EV-DO Rev.A 3.1 Mbps, HSPA (region dependent) |
Launch | Announced | 2011, June. Released 2011, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 264 x 189 x 13.3 mm (10.39 x 7.44 x 0.52 in) |
---|---|---|
Weight | 750 g (1.65 lb) | |
SIM | No |
Display | Type | TFT |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~59.3% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 3.1 (Honeycomb) |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
HDMI port MP3/WAV/WMA/AAC player MP4/H.264 player Document viewer Organizer Predictive text input |
Battery | Type | Non-removable Li-Ion 7400 mAh battery |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | White, Black, Red, Brown |
---|---|---|
Price | About 330 EUR |