Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, June |
Body | Dimensions | 146.2 x 70.9 x 9.8 mm (5.76 x 2.79 x 0.39 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~73.9% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Platform | OS | Android 8.0 (Oreo), ZUI 3.9 |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 3GB RAM, 16GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.2, 1.12µm |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Black, Gold, Rose Gold |
---|---|---|
Models | L18021, L18081, L18011 | |
Price | About 120 EUR |