Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2016, September. Released 2016, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 133 x 66 x 9.9 mm (5.24 x 2.60 x 0.39 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~63.6% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 2000 mAh, removable |
---|
Misc | Colors | Onyx Black, Pearl White |
---|---|---|
Models | A1010a20 | |
Price | About 70 EUR |