Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 125.5 x 63.9 x 11.7 mm (4.94 x 2.52 x 0.46 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TN TFT LCD |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~56.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Unisoc SC9832E | |
CPU | Quad-core 1.4 GHz | |
GPU | Mali |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2250 mAh, removable |
---|
Misc | Colors | Gold, Glossy Black |
---|---|---|
Price | About 3500 INR |