Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 8, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, January 07 |
---|---|---|
Status | Available. Released 2021, January 26 |
Body | Dimensions | 145.1 x 73.3 x 10.3 mm (5.71 x 2.89 x 0.41 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.8% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10 (Go edition) |
---|---|---|
Chipset | Mediatek MT6761 Helio A20 (12 nm) | |
CPU | Quad-core 1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 5 MP, f/2.2 |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 3100 mAh, removable |
---|
Misc | Colors | Blue, Red |
---|---|---|
Models | LS000Z1 | |
Price | About 60 EUR |