| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 3, 40 | |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, November. Released 2015, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 142 x 70.8 x 7.9 mm (5.59 x 2.79 x 0.31 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~68.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6735 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 16GB 3GB RAM |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | Dual-LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 2900 mAh, removable |
|---|---|---|
| Stand-by | Up to 209 h (3G) | |
| Talk time | Up to 18 h (3G) |
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 150 EUR |