| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 3, 40 | |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2016, January. Released 2016, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 151.9 x 76.7 x 8.3 mm (5.98 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 153.2 g (5.40 oz) | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6735 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 16GB 3GB RAM |
| Main Camera | Single | 13 MP, f/2.0, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 3000 mAh, removable |
|---|---|---|
| Stand-by | Up to 260 h (3G) | |
| Talk time | Up to 27 h 17 min (2G) / Up to 28 h (3G) |
| Misc | Colors | White |
|---|---|---|
| SAR EU | 0.27 W/kg (head) 0.14 W/kg (body) | |
| Price | About 150 EUR |