| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA |
| Launch | Announced | 2015, December. Released 2015, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 125.5 x 63.2 x 9.7 mm (4.94 x 2.49 x 0.38 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Dual SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~57.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 5.1 (Lollipop) |
|---|---|---|
| CPU | Quad-core 1.3 GHz |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 8GB 512MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | Yes |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2.1, EDR | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 1550 mAh, removable |
|---|---|---|
| Stand-by | Up to 150 h (3G) | |
| Talk time | Up to 12 h 30 min (3G) |
| Misc | Colors | Black, White |
|---|