| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| 4G bands | 3, 5, 40 | |
| Speed | HSPA |
| Launch | Announced | 2016, February. Released 2016, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 145.5 x 72 x 9.1 mm (5.73 x 2.83 x 0.36 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| SIM | Dual SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Platform | OS | Android 5.1 (Lollipop) |
|---|---|---|
| CPU | Quad-core 1.5 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | Yes |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 2000 mAh, removable |
|---|---|---|
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) |
| Misc | Colors | Black, White |
|---|