| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA |
| Launch | Announced | 2016, June. Released 2016, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 144 x 72.7 x 9 mm (5.67 x 2.86 x 0.35 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| Display | Type | TN |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Platform | OS | Android 5.1 (Lollipop) |
|---|---|---|
| CPU | Quad-core 1.2 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 720p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 2000 mAh, removable |
|---|
| Misc | Colors | Black, White |
|---|