| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 3, 5, 40 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2016, October. Released 2016, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 134 x 66 x 9.3 mm (5.28 x 2.60 x 0.37 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Dual SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~63.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| CPU | Quad-core 1.5 GHz |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | Yes |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 1850 mAh, non-removable |
|---|
| Misc | Colors | Black, White |
|---|