Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - AT&T, T-Mobile | |
4G bands | 1, 2, 3, 4, 5, 7, 17, 20, 29 - AT&T | |
1, 2, 3, 4, 5, 7, 12, 20, 29 - T-Mobile | ||
Speed | HSPA, LTE |
Launch | Announced | 2015, October. Released 2015, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 166.8 x 86.4 x 13.9 mm (6.57 x 3.40 x 0.55 in) |
---|---|---|
Weight | 307 g (10.83 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant |
Display | Type | IPS LCD |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~62.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~258 ppi density) | |
Protection | Yes |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac//r/k, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 3700 mAh, removable |
---|---|---|
Charging | 10W wired | |
Stand-by | Up to 816 h (3G) | |
Talk time | Up to 23 h (3G) |
Misc | Colors | Black |
---|