| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2013. Released 2013 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 124 x 63.6 x 12.4 mm (4.88 x 2.50 x 0.49 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Dual SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~57.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 180MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 1750 mAh battery |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | White/Black |
|---|---|---|
| SAR EU | 0.63 W/kg (head) | |
| Price | About 50 EUR |