Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, November |
---|---|---|
Status | Cancelled |
Body | Dimensions | 203 x 137 x 8.3 mm (7.99 x 5.39 x 0.33 in) |
---|---|---|
Weight | 384 g (13.55 oz) | |
SIM | No |
Display | Type | IPS LCD |
---|---|---|
Size | 7.85 inches, 186.2 cm2 (~67.0% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~330 ppi density) |
Platform | OS | Sailfish 2.0 |
---|---|---|
Chipset | Intel Atom Z3735F | |
CPU | Quad-core 1.8 GHz |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) - non microSDXC compliant |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 1080p@60fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 3.0 | |
Positioning | A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Android app compatibility MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer |
Battery | Type | Li-Ion 4450 mAh, non-removable |
---|
Misc | Colors | Black |
---|---|---|
Price | About 170 EUR |