Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 2100 |
|---|
| 4G bands | LTE |
|---|
| Speed | HSPA, LTE |
|---|
Launch
| Announced | 2021 |
|---|
| Status | Available. Released 2021 |
|---|
Body
| Dimensions | - |
|---|
| Weight | - |
|---|
| SIM | Dual SIM |
|---|
Display
| Size | 5.0 inches, 68.9 cm2 |
|---|
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
|---|
Platform
| OS | Android 10 (Go edition) |
|---|
| Chipset | Unisoc SC9832E (28 nm) |
|---|
| CPU | Quad-core 1.4 GHz |
|---|
| GPU | Mali-T820 MP1 |
|---|
Memory
| Card slot | microSDXC |
|---|
| Internal | 8GB 1GB RAM |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Yes |
|---|
| Bluetooth | Yes |
|---|
| Positioning | Unspecified |
|---|
| NFC | No |
|---|
| Radio | Unspecified |
|---|
| USB | microUSB |
|---|
Misc
| Colors | Sapphire Blue, Lake Blue |
|---|