| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA |
| Launch | Announced | 2014, November. Released 2014, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 141 x 71.9 x 9.3 mm (5.55 x 2.83 x 0.37 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6592M (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A7 | |
| GPU | Mali-450MP4 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 8 MP |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | Yes |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 4000 mAh battery |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 11 h |
| Misc | Colors | White, black, blue, gray |
|---|---|---|
| SAR | 0.72 W/kg (head) |