| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2005, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 93.9 x 46.4 x 23 mm (3.70 x 1.83 x 0.91 in) |
|---|---|---|
| Weight | 105 g (3.70 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels | |
| Second external display TFT, 256K colors (96 x 96 pixels) |
| Memory | Card slot | MMC |
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call records | 20 received, dialed and missed calls | |
| Internal | 64MB (128MB optional) | |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, EMail | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes+ downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text input MP3/AAC/MP4 player Voice memo Organizer Stopwatch |
| Battery | Type | Removable Li-Ion battery |
|---|
| Misc | Colors |
|---|