| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2004, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 88.6 x 44.5 x 22.5 mm (3.49 x 1.75 x 0.89 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels, 11 lines | |
| Second external display, STN, 65K colors (96 x 96 pixels) 180 deg swivel Downloadable logos |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 | |
| Call records | 20 received, dialed and missed calls | |
| Internal | 12MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text input Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Silver |
|---|