Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored. Exp. release 2025, May |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Nano-SIM + Nano-SIM | |
Scent micro encapsulation technology (up to six months) IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 15, up to 2 major Android upgrades, XOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 7300 (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
Main Camera | Single | 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1" |
---|---|---|
Video | 1440p@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5500 mAh |
---|---|---|
Charging | 45W wired 10W reverse wired Bypass Charging |
Misc | Colors | Marine Drift Blue, Titanium Grey, Burgundy Red |
---|