Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Speed | HSPA, LTE |
Launch | Announced | 2022, May 23 |
---|---|---|
Status | Available. Released 2022, May 30 |
Body | Dimensions | 171 x 78 x 8.9 mm (6.73 x 3.07 x 0.35 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.82 inches, 111.7 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |
Platform | OS | Android 11, XOS 10 |
---|---|---|
Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) - X6816Unisoc T610 (12 nm) - X6816C | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) - X6816Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - X6816C | |
GPU | PowerVR GE8320 - X6816Mali-G52 MP2 - X6816C |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF QVGA |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 6000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Racing Black, Horizon Blue, Daylight Green, Champagne Gold |
---|---|---|
Models | X6816C, X6816 | |
Price | $ 92.50 / ₹ 6,999 |