| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2011, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 100 x 55 x 13.5 mm (3.94 x 2.17 x 0.53 in) |
|---|---|---|
| Weight | - | |
| Keyboard | QWERTY | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~22.9% screen-to-body ratio) | |
| Resolution | 220 x 176 pixels (~141 ppi density) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 300 contacts, Photocall | |
| Call records | Yes |
| Main Camera | Single | VGA |
|---|---|---|
| Video |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | No | |
| Radio | Stereo FM radio | |
| USB | miniUSB (charging only) |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes | |
| TV app Organizer MP4 player MP3 player Predictive text input |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 580 h | |
| Talk time | Up to 8 h |
| Misc | Colors | Purple, Black, Red |
|---|