| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2011, November. Released 2012, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103 x 55 x 13.3 mm (4.06 x 2.17 x 0.52 in) |
|---|---|---|
| Weight | - | |
| Keyboard | QWERTY | |
| SIM | Dual SIM (Mini-SIM) | |
| Flashlight |
| Display | Type | TFT |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~18.0% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 20 entries |
| Main Camera | Single | VGA |
|---|---|---|
| Video |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | No | |
| MP3/MP4 player Predictive text input |
| Battery | Type | Li-Ion 800 mAh, removable |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Black, Red, Blue, Silver, White |
|---|