| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 | |
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | Announced | 2014, July. Released 2014, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 119.5 x 63.5 x 10.9 mm (4.70 x 2.5 x 0.43 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~48.1% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572M (28 nm) | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | 480p@30fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1 | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 1200 mAh, removable |
|---|
| Misc | Colors | White, Black |
|---|