Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2013. Released 2013 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 54 x 11.8 mm (4.49 x 2.13 x 0.46 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Yes | |
IP54, dust and splash resistant Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~20.5% screen-to-body ratio) | |
Resolution | 144 x 176 pixels (~114 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 500 contacts | |
Call records | 100 entries |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
MP3/MP4 player |
Battery | Type | Li-Ion 500 mAh, removable |
---|---|---|
Stand-by | Up to 80 h | |
Talk time | Up to 5 h |
Misc | Colors | Black, White, Blue |
---|