 
                | Network | Technology | GSM / HSPA | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA | 
| Launch | Announced | 2013, January. Released 2013, January | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 196.6 x 123.3 x 11.1 mm (7.74 x 4.85 x 0.44 in) | 
|---|---|---|
| Weight | 345 g (12.17 oz) | |
| SIM | Mini-SIM | 
| Display | Type | TFT | 
|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~56.9% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio | 
| Platform | OS | Android 4.0 (Ice Cream Sandwich) | 
|---|---|---|
| Chipset | Mediatek MT6575 (40 nm) | |
| CPU | 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 | 
| Memory | Card slot | microSDHC (dedicated slot) | 
|---|
| Main Camera | Single | 2 MP | 
|---|---|---|
| Video | Yes | 
| Selfie camera | Single | VGA | 
|---|---|---|
| Video | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n | 
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | 2.0 | 
| Features | Sensors | Accelerometer | 
|---|---|---|
| Analog TV | 
| Battery | Type | Li-Po 3000 mAh, non-removable | 
|---|
| Misc | Colors | White/Black | 
|---|