Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, January. Released 2012, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 88.5 x 57.6 x 17.5 mm (3.48 x 2.27 x 0.69 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~24.7% screen-to-body ratio) | |
Resolution | 220 x 176 pixels (~141 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Radio | Stereo FM radio | |
USB | miniUSB (charging only) |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | Yes | |
TV app MP4 player MP3 player Predictive text input |
Battery | Type | Removable Li-Ion 950 mAh battery |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, Red, White |
---|