| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2014, January. Released 2014, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 100 x 48.9 x 17.4 mm (3.94 x 1.93 x 0.69 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~25.7% screen-to-body ratio) | |
| Resolution | 220 x 176 pixels (~141 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 contacts | |
| Call records | 20 entries |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | No | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | No | |
| MP3/MP4 player Predictive text input |
| Battery | Type | Li-Ion 1000 mAh, removable |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Black, Red, Sliver, Blue, Pink |
|---|