Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2008, July. Released 2008 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113.9 x 50 x 15.5 mm (4.48 x 1.97 x 0.61 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~31.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Wallpapers, themes |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 87MB |
Main Camera | Single | 3.15 MP, Casio-Hitachi module, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
Positioning | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes | |
TV tuner TV-out MP3 player MP4 player Organizer World clock Stop watch Voice memo |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 210 h | |
Talk time | Up to 2 h 30 min |
Misc | Colors | Black, Silver, White |
---|