| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA |
| Launch | Announced | 2010. Released 2010 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112 x 56.5 x 14.9 mm (4.41 x 2.22 x 0.59 in) |
|---|---|---|
| Weight | - | |
| SIM | Mini-SIM | |
| Trackball |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.2 inches, 30.5 cm2 (~48.2% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
| Platform | OS | Android OS |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 256MB 128MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio | |
| USB | Proprietary |
| Features | Sensors | Accelerometer |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| MP3/WAV/AAC player MP4/H.263 player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 8 h |
| Misc | Colors | Silver |
|---|