| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2008, March. Released 2008, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107 x 45 x 14.8 mm (4.21 x 1.77 x 0.58 in) |
|---|---|---|
| Weight | 85.9 g (3.03 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~21.2% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~157 ppi density) | |
| wallpapers, themes |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 120MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| Positioning | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP | |
| Games | Yes | |
| Java | No | |
| Yamaha audio amplifier MP3 player Video player Organizer World clock Stop watch |
| Battery | Type | Removable Li-Ion 700 mAh battery |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 2 h |
| Misc | Colors |
|---|