| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2005, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108 x 58 x 18 mm (4.25 x 2.28 x 0.71 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.8 inches, 42 x 57 mm, 24.3 cm2 (~38.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 2.8 inches, 4:3 ratio (~143 ppi density) | |
| Handwriting recognition |
| Platform | OS | Microsoft Windows Mobile 2003 SE PocketPC |
|---|---|---|
| CPU | Intel Bulverde 416 MHz |
| Memory | Card slot | SDIO/MMC |
|---|---|---|
| Internal | 128MB RAM, 64MB ROM |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Pocket Office Voice memo MP3/AAC player Predictive text input |
| Battery | Type | Removable Li-Po 1200 mAh battery |
|---|
| Misc | Colors | Stylish black |
|---|---|---|
| Price | About 270 EUR |