| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| Speed | No | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2025, May 15 |
|---|---|---|
| Status | Available. Released 2025, May 26 |
| Body | Dimensions | 43 x 38 x 9.5 mm (1.69 x 1.50 x 0.37 in) |
|---|---|---|
| Weight | 27 g (0.95 oz) | |
| Build | Glass front, aluminum alloy frame, plastic back | |
| SIM | No | |
| 5 ATM water resistant |
| Display | Type | AMOLED, 2000 nits (peak) |
|---|---|---|
| Size | 1.82 inches | |
| Resolution | 480 x 408 pixels (~347 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | No | |
| Call records | No | |
| Internal | Unspecified |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 5.2, LE | |
| Positioning | GPS (L1+L5), GALILEO (E1+E5a), QZSS (L1+L5), BDS (B1l+B1C), GLONASS | |
| NFC | Yes (gray model only) | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, SpO2, compass, barometer |
|---|---|---|
| Messaging | Email, IM | |
| Games | No | |
| Java | No | |
| Pulse wave arrhythmia analysis |
| Battery | Type | Li-Ion 400 mAh |
|---|---|---|
| Charging | 5W wireless |
| Misc | Colors | Black, Silver |
|---|---|---|
| Models | SYA-B19 | |
| Price | € 115.00 / $ 121.00 |