Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 2100 / 900 | |
4G bands | 1, 3, 5, 7, 8, 18, 19, 20, 26, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, June |
Body | Dimensions | 142.2 x 68.9 x 6.9 mm (5.60 x 2.71 x 0.27 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.3 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~443 ppi density) |
Platform | OS | Android 7.0 (Nougat), EMUI 5.1 |
---|---|---|
Chipset | Kirin 659 (16 nm) | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 12, f/1.8, 1.25µm, PDAF 8 MP |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 2950 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Gold |
---|---|---|
Models | PIC-AL00, PIC-TL00, PIC-LX9, HWV31 | |
Price | About 250 EUR |