Technical data sheet
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all models |
|---|
| 3G bands | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - Global model |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 17, 19, 20, 28, 38, 39, 40, 41 - Global model |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
|---|
Launch
| Announced | 2015, September. Released 2015, September |
|---|
| Status | Discontinued |
|---|
Body
| Dimensions | 159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
|---|
| Weight | 178 g (6.28 oz) |
|---|
| SIM | Nano-SIM |
|---|
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
|---|
Battery
| Type | OLED |
|---|
| Talk time | Up to 23 h (3G) |
|---|
| Stand-by | Up to 440 h (3G) |
|---|
| Charging | 15W wired |
|---|
| Music play | Up to 100 h |
|---|
Display
| Size | 5.7 inches, 88.5 cm2 (~71.4% screen-to-body ratio) |
|---|
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
|---|
| Protection | Corning Gorilla Glass 4, oleophobic coating |
|---|
Platform
| OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
|---|
| CPU | Octa-core (4x1.55 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
|---|
| GPU | Adreno 430 |
|---|
Memory
| Card slot | No |
|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM |
|---|
Selfie camera
| Single | 12.3 MP, f/2.0, 1/2.3", 1.55µm, Laser AF |
|---|
| Video | 4K@30fps, 720p@240fps |
|---|
Sound
| Loudspeaker | Yes, with front stereo speakers |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|
| Bluetooth | 4.2, A2DP, LE |
|---|
| Positioning | GPS, GLONASS |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | USB Type-C 2.0 |
|---|
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Misc
| Colors | Aluminium, Graphite, Frost |
|---|
| Price | About 300 EUR |
|---|
| Models | H1511, H1512 |
|---|
| SAR EU | 1.17 W/kg (head) 0.54 W/kg (body) |
|---|
| SAR | 1.49 W/kg (head) 0.81 W/kg (body) |
|---|
Main Camera
| Features | Dual-LED dual-tone flash, HDR, panorama |
|---|
Tests
| Performance | Basemark OS II 2.0: 1374Basemark X: 22825 |
|---|
| Camera | Photo / Video |
|---|
| Battery (old) | Endurance rating 74h |
|---|