Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - BGO-DL09 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - BGO-L03 | ||
4G bands | 1, 3, 5, 8, 19, 20, 38, 39, 40, 41 - BGO-DL09 | |
1, 2, 3, 4, 5, 7, 8, 17, 28 - BGO-L03 | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, August. Released 2016, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33 in) |
---|---|---|
Weight | 278 g (9.81 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~67.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 6 (Marshmallow), EMUI 4 |
---|---|---|
Chipset | Spreadtrum SC9830l | |
CPU | Quad-core 1.5 GHz Cortex-A7 |
Memory | Card slot | microSD |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 16GB 2GB RAM (DL09) |
Main Camera | Single | 2 MP |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, LE | |
Positioning | GPS, GLONASS/ BDS (region dependent) | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 4100 mAh, non-removable |
---|---|---|
Stand-by | Up to 455 h | |
Talk time | Up to 12 h (multimedia) |
Misc | Colors | Black/Silver |
---|---|---|
Models | BGO-DL09, BGO-L03 | |
Price | About 150 EUR |