Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, February. Released 2014, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 257.4 x 175.9 x 9.9 mm (10.13 x 6.93 x 0.39 in) |
---|---|---|
Weight | 620 g (Wi-Fi) / 640 g (3G/LTE) (1.41 lb) | |
SIM | Mini-SIM |
Display | Type | IPS LCD, |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~65.3% screen-to-body ratio) | |
Resolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean), EMUI 1.6 |
---|---|---|
CPU | Quad-core 1.6 GHz Cortex-A9 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 3.0 | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 6600 mAh, non-removable |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Black/Champagne |
---|---|---|
Price | About 350 EUR |