Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 | |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 66, 77, 78, 79, 80, 84 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2021, June 02 |
---|---|---|
Status | Available. Released 2021, June 25 |
Body | Dimensions | 286.5 x 184.7 x 6.7 mm (11.28 x 7.27 x 0.26 in) |
---|---|---|
Weight | 609 g (1.34 lb) | |
SIM | Nano-SIM | |
Stylus support (magnetic) |
Display | Type | OLED |
---|---|---|
Size | 12.6 inches, 460.3 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~240 ppi density) |
Platform | OS | HarmonyOS 2.0 |
---|---|---|
Chipset | Kirin 9000E 5G (5 nm) - Wi-Fi modelKirin 9000 5G (5 nm) - 5G model | |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP22 - Wi-Fi modelMali-G78 MP24 - 5G model |
Memory | Card slot | NM (Nano Memory), up to 256GB (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Dual | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, (ultrawide) TOF 3D |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 10,050 mAh, non-removable |
---|---|---|
Charging | 40W wired 27W wireless 10W wireless reversed 5W reverse wired |
Misc | Colors | Matte Gray, Green, Silver |
---|---|---|
Models | WGR-W09, WGR-W19, WGR-AN19 | |
Price | About 800 EUR |
Tests | Display | 382 nits max brightness (measured) |
---|---|---|
Loudspeaker | -23.1 LUFS (Very good) | |