Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2025, May 15 |
---|---|---|
Status | Coming soon. 2025, May 15 |
Body | Dimensions | 271.3 x 182.5 x 5.5 mm (10.68 x 7.19 x 0.22 in) |
---|---|---|
Weight | 508 g (1.12 lb) | |
SIM | No | |
Stylus support |
Display | Type | Dual-layer OLED, 1B colors, 144Hz, 2000 nits (peak) |
---|---|---|
Size | 12.2 inches, 440.7 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 2800 x 1840 pixels, 3:2 ratio (~275 ppi density) | |
PaperMatte display |
Platform | OS | HarmonyOS 4.3 |
---|---|---|
Chipset | Kirin 9000S (7 nm) | |
CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | |
GPU | Maleoon 910 MP4 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
---|---|---|
BDS Satellite Messaging - China only |
Battery | Type | Li-Po 10100 mAh |
---|---|---|
Charging | 100W wired, 85% in 40 min, 100% in 55 min 7.5W reverse wired |
Misc | Colors | Black, Green |
---|---|---|
Models | MRO-W09 | |
Price | About 850 EUR |