 
                | Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - Global | |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China | ||
| Speed | HSPA, LTE | 
| Launch | Announced | 2019, September | 
|---|---|---|
| Status | Available. Released 2019, September | 
| Body | Dimensions | 160.8 x 76.1 x 8.4 mm (6.33 x 3.00 x 0.33 in) | 
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant | 
| Display | Type | OLED, HDR10 | 
|---|---|---|
| Size | 6.62 inches, 107.6 cm2 (~87.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~389 ppi density) | 
| Platform | OS | Android 10, EMUI 10, no Google Play Services | 
|---|---|---|
| Chipset | Kirin 990 (7 nm+) | |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 | 
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 3.0 | 
| Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.54", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) | 
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 
| Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm TOF 3D, (depth/biometrics sensor) | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, aptX HD, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | 
| Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | 
|---|
| Battery | Type | Li-Po 4200 mAh, non-removable | 
|---|---|---|
| Charging | 40W wired 27W wireless Reverse wireless | 
| Misc | Colors | Black, Space Silver, Cosmic Purple, Emerald Green | 
|---|---|---|
| Models | TAS-L09, TAS-L29, TAS-AL00, TAS-TL00 | |
| Price | About 550 EUR |